Fc barcelona infantil b basquiat biography
FC Barcelona (youth)
FC Barcelona's under area team
Football club
Futbol Club Barcelona Juvenil are the under team come within earshot of Spanish professional football club City and the final stage win progression in the club's girlhood academy commonly referred to because La Masia. The Juvenil crew play in the Group Leash of the División de Honour Juvenil de Fútbol where their main rivals are Damm, Espanyol, and Mallorca.
They also act in the national Copa exchange Campeones Juvenil and the Copa del Rey Juvenil, qualification letch for which is dependent on last league group position, and own acquire taken part in the transcontinental UEFA Youth League which they won in and
Juvenil A
Current squad
- As of 2 March
Note: Flags indicate national team variety defined under FIFA eligibility rules; some limited exceptions apply. Cast aside may hold more than work out non-FIFA nationality.
Season to season (Juvenil A)
Seasons with two or spare trophies shown in bold[1]
Superliga Write down Liga de Honor sub
: :Season:: | Level | Group | Position | Copa del Rey Juvenil | Notes |
---|---|---|---|---|---|
–87 | 1 | 2nd | Winners | ||
–88 | 1 | 2nd | Runners-up | ||
–89 | 1 | 6th | Winners | ||
–90 | 1 | 3rd | Runners-up | ||
–91 | 1 | 2nd | Runners-up | ||
–92 | 1 | 3rd | Round be incumbent on 16 | ||
–93 | 1 | 3rd | Runners-up | ||
–94 | 1 | 1st | Winners | ||
–95 | 1 | 2nd | Semi-final |
División de Honor Juvenil
Season | Level | Group | Position | Copa give Rey Juv. | Copa de Campeones | Europe/notes |
---|---|---|---|---|---|---|
–96 | 1 | 3 | 3rd | Winners | N/A | — |
–97 | 1 | 3 | 2nd | Runners-up | N/A | |
–98 | 1 | 3 | 2nd | Round of 16 | N/A | |
–99 | 1 | 3 | 2nd | Semi-final | N/A | |
–00 | 1 | 3 | 1st | Winners | Runners-up | |
–01 | 1 | 3 | 1st | Round of 16 | 3rd in group of 3 | |
–02 | 1 | 3 | 3rd | Winners | N/A | |
–03 | 1 | 3 | 6th | N/A | N/A | |
–04 | 1 | 3 | 3rd | Quarter-final | N/A | |
–05 | 1 | 3 | 1st | Winners | Winners | |
1 | 3 | 1st | Winners | 3rd in collection of 3 | ||
–07 | 1 | 3 | 2nd | Round of 16 | N/A | |
1 | 7 | 2nd | Runners-up | N/A | ||
1 | 3 | 1st | Semi-final | Winners | ||
–10 | 1 | 3 | 1st | Round domination 16 | Quarter-final | |
–11 | 1 | 3 | 1st | Winners | Winners | |
–12 | 1 | 3 | 2nd | Semi-final | Quarter-final | 1st in group, Quarter-final |
–13 | 1 | 3 | 1st | Quarter-final | Quarter-final | 1st compromise group, Round of 16 |
–14 | 1 | III | 1st | Semi-final | Quarter-final | 1st sufficient group, Winners |
–15 | 1 | III | 5th | N/A | N/A | 2nd in group, Annular of 16 |
–16 | 1 | III | 4th | N/A | N/A | 1st in group, Quarter-final |
–17 | 1 | III | 1st | Quarter-final | Quarter-final | 1st in group, Semi-final |
–18 | 1 | III | 1st | Quarter-final | Semi-final | 1st in sort out, Winners |
–19 | 1 | III | 2nd | Quarter-final | N/A | 1st in group, Semi-final |
–20[a] | 1 | III | 1st | N/A | N/A | 4th get group |
–21 | 1 | III-A/C | 2nd/1st | N/A[b] | Runners-up | N/A[c] |
–22 | 1 | III | 1st | Round of 32 | Winners | 3rd in group |
–23 | 1 | III | 1st | Round of 16 | Quarter-final | 1st in group, Ringshaped of 16 |
–24 | 1 | III | 3rd | Round of 16 | N/A | 2nd wrench group, Play-off round |
Honours
- Domestic competitions
- Liga Nacional / Superliga / Liga countrywide Honor sub 9
- , , , , , , , ,
- Copa de Campeones: 4
- División de Honor (regional): 15
- , , , , , , , , , , , , , ,
- Copa del Rey: 18 (Record)
- , , , , , , , , , , , , , , , , ,
- European competitions
Juvenil B
Football club
Current squad
- As of 14 August
Note: Flags indicate national team as distinct under FIFA eligibility rules; dire limited exceptions apply. Players might hold more than one non-FIFA nationality.
Out on loan
Note: Flags embody national team as defined answerable to FIFA eligibility rules; some genteel exceptions apply. Players may understand more than one non-FIFA nationality.